FACT SHEET
NAME OF EVENT: | AUSTRALIAN LADIES MASTERS |
VENUE: | TBC |
DATE: | TBC |
2016 CHAMPION: | JIYAI SHIN (KOR) |
PRO-AM EVENT: | TBC |
EVENT PROMOTERS: | TA GOLF (TUOHY ASSOCIATES) |
EVENT SANCTION: | TBC |
FIELD SIZE: | 144 PLAYERS |
TICKET SALES: | $25/Day & Season (4 Days)- $70 |
TV COVERAGE: | HOST BROADCASTER - ABC (AUSTRALIA) REPLAYS -FOX SPORTS (AUSTRALIA) GOLF CHANNEL (USA, CANADA, THAILAND & FRANCE) JTBC GOLF (KOREA) SKY SPORTS (NEW ZEALAND) SKY SPORTS (ENGLAND, IRELAND & WALES) SPORTKLUB GOLF (BALKANS) DUBAI SPORTS (MIDDLE EAST & AFRICA) SPORT TV (PORTUGAL) |
FACILITIES: | PUBLIC BAR & CATERING PUBLIC FOOD OUTLETS ON COURSE MERCHANDISE JUNIOR GOLF COACHING TOILET FACILITIES LEADERBOARDS ON COURSE PUBLIC CAR PARKING WITH SHUTTLE SERVICE FIRST AID |
PARKING: | TBC |
OFFICIAL HOTEL: | TBC |
EVENT INFORMATION
The Australian Ladies Masters was introduced to the Australian golfing calendar in 1990 and sponsored by Daikyo Australia. The 1990 and 1991 Daikyo Australian Ladies Masters was played at the Palm Meadows course on Queensland's Gold Coast enjoyed instant success and US Open Champion Jane Geddes won back to back titles.
In 1992 with sponsorship from Philip Morris Limited the Ladies Masters moved to the Royal Pines Resort. The Philip Morris sponsorship ended in the year 2000 and ANZ secured the title rights in 2001 - 2010.
Tourism and Events Queensland’s on going commitment along with RACV's support enabled the Ladies Masters to be contested between 2011 and 2016 with some twenty-five countries represented.
The event is promoted by TA Golf with an on going commitment from JTBC Golf and television partner ABC.
The Ladies Masters plays a key role in the profile of women's golf in Australia and worldwide.